| Manufacturer: | Hitachi |
| Series: | SJ700D |
| Model: | SJ700D-110HFEF3 |
| Application: | cranes / general purpose |
| Capacity, kW: | 11 / 15 |
| Current, А: | 25 / 29 |
| Main power supply, V: | 400 |
| Phase: | 3 |
| Output frequency, Hz: | 0,1-400 |
| Enclosure: | IP 20 |
| Overload capacity, % per 1 min.: | 150%/1 min; 200%/3 sec |
| Acceleration time, sec: | 0,01-3600 |
| Deceleration time, sec: | 0,01-3600 |
| EMC filter: | + |
| Braking unit: | + |
| Analog input: | 3, thermistor – 1 |
| Digital input: | 8 |
| Analog output: | 2 |
| Digital output: | 5, pulse – 1 |
| Relay output: | 1 |
| RS485 (Modbus RTU): | + |
| Starting torque: | 200% |
| PID: | PID – controller |
| V/f control mode: | + |
| Vector control with feedback: | optional |
| Sensorless vector control: | + |
| Operation temperature, °С: | -10…+50 |
| Storage temperature, °С: | -20…+65 |
| Dimensions (W x H x D), mm: | 210Ñ…260Ñ…170 |
| Weight, kg: | 6 |
Link download tài liệu : HITACHI SJ700














Đánh giá
Chưa có đánh giá nào.